<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Archives - LIEFFIE</title>
	<atom:link href="https://lieffie.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://lieffie.com/tag/physics/</link>
	<description>Digital News and Development</description>
	<lastBuildDate>Sat, 14 Dec 2024 17:44:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://lieffie.com/wp-content/uploads/2025/02/cropped-to-help-ais-understand-the-world-researchers-put-them-in-a-robot-32x32.jpg</url>
	<title>Physics Archives - LIEFFIE</title>
	<link>https://lieffie.com/tag/physics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Prism Photography: A Step-By-Step Guide</title>
		<link>https://lieffie.com/digital-news/prism-photography-a-step-by-step-guide/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 17:43:46 +0000</pubDate>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative techniques]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Photography Tips and Tutorials]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://lieffie.com/digital-news/prism-photography-a-step-by-step-guide/</guid>

					<description><![CDATA[<p>Read moreDrupal 8.8.0 is available Prism Photography: A Step-By-Step Guide Read moreBe an ambassador! A Post By: Megan Kennedy Looking to create stunning...</p>
<p>The post <a href="https://lieffie.com/digital-news/prism-photography-a-step-by-step-guide/">Prism Photography: A Step-By-Step Guide</a> appeared first on <a href="https://lieffie.com">LIEFFIE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How physics moves from wild ideas to actual experiments</title>
		<link>https://lieffie.com/digital-news/how-physics-moves-from-wild-ideas-to-actual-experiments/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 12:00:07 +0000</pubDate>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://lieffie.com/digital-news/how-physics-moves-from-wild-ideas-to-actual-experiments/</guid>

					<description><![CDATA[<p>In the case of the AMANDA experiment, early tests in Greenland and later tests at the South Pole began to provide these happy...</p>
<p>The post <a href="https://lieffie.com/digital-news/how-physics-moves-from-wild-ideas-to-actual-experiments/">How physics moves from wild ideas to actual experiments</a> appeared first on <a href="https://lieffie.com">LIEFFIE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM boosts the amount of computation you can get done on quantum hardware</title>
		<link>https://lieffie.com/digital-news/ibm-boosts-the-amount-of-computation-you-can-get-done-on-quantum-hardware/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 22:42:40 +0000</pubDate>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[Biz & IT]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[computing quantum computing]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://lieffie.com/digital-news/ibm-boosts-the-amount-of-computation-you-can-get-done-on-quantum-hardware/</guid>

					<description><![CDATA[<p>By making small adjustments to the frequency that the qubits are operating at, it&#8217;s possible to avoid these problems. This can be done...</p>
<p>The post <a href="https://lieffie.com/digital-news/ibm-boosts-the-amount-of-computation-you-can-get-done-on-quantum-hardware/">IBM boosts the amount of computation you can get done on quantum hardware</a> appeared first on <a href="https://lieffie.com">LIEFFIE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
